Link to Worldwide News Link to Backpager Link to New Technology Link to Newslines Link to Viewpoint Link to paperloop.com
COATINGMAY 2002

Annual Coating Survey

Back to Coating Survey
Coated paper and board production and trade in selected countries for 2001
(1,000 tonnes, % change 2001/2000)
COUNTRY TOTAL COATED PAPER TOTAL COATED BOARD TOTAL COATED P&B
2000 2001 % Change 2000 2001 % Change 2000 2001 % Change
ALGERIA
Imports 19 16 -16% 23 25 9% 42 41 -2%
Consumption 19 16 -16% 23 25 9% 42 41 -2%
ARGENTINA
Production 25 20 -20% 51 61 20% 76 81 7%
Imports 199 163 -18% 83 78 -6% 282 241 -15%
Exports 2 1 - 0 1 nm 2 2 0%
Consumption 222 182 -18% 134 138 3% 356 320 -10%
AUSTRIA
Production 1,281 1,168 -9% 456 443 -3% 1,737 1,611 -7%
Imports 283 e 259 -8% 45 e 55 22% 328 e 314 -4%
Exports 1,170 1,085 -7% 384 377 -2% 1,554 1,462 -6%
Consumption 394 e 342 -13% 117 e 121 3% 511 e 463 -9%
BRAZIL
Production 257 281 9% - - - - - -
Imports 88 51 -42% - - - - - -
Exports 25 21 -16% - - - - - -
Consumption 320 311 -3% - - - - - -
BULGARIA
Production - - - 10 8 -20% 10 8 -20%
Imports 8 7 -13% 4 4 0% 12 11 -8%
Exports - - - 5 4 -20% 5 4 -20%
Consumption 8 7 -13% 9 8 -11% 17 15 -12%
CANADA
Production 1,373 1,133 -17% - - - - - -
Imports 549 554 1% - - - - - -
Exports 1,112 903 -19% - - - - - -
Consumption 799 788 -1% - - - - - -
CHILE
Production 5 5 0% 115 150 30% 120 155 29%
Imports 45 47 4% 0 0 - 45 47 4%
Exports 0 0 - 90 110 22% 90 110 22%
Consumption 50 52 4% 25 40 60% 75 92 23%
CHINA
Production 1,100 1,300 18% 2,000 2,500 25% 3,100 1,300 -58%
Imports 1,090 1,000 -8% 860 895 4% 1,950 1,895 -3%
Exports 110 180 64% 8 25 213% 118 205 74%
Consumption 2,080 2,120 2% 2,852 3,370 18% 4,932 5,490 11%
CROATIA
Production 1 1 0% - - - 1 1 0%
Imports 33 35 6% 17 18 6% 50 53 6%
Exports 1 0.6 -40% - - - 1 0.6 -40%
Consumption 33 35 6% 17 18 6% 50 53 6%
CZECH REP.
Production 14 11 -21% 21 24 14% 35 35 0%
Imports 159 148 -7% 62 58 -6% 221 206 -7%
Exports 20 16 -20% 25 24 -4% 45 40 -11%
Consumption 153 143 -7% 58 58 0% 211 201 -5%
FINLAND
Production 4,819 4,322 -10% 1,497 1,482 -1% 6,316 5,804 -8%
Imports 40 36 -10% 22 26 18% 62 62 0%
Exports 4,525 4,053 -10% 1,419 1,420 0% 5,944 5,473 -8%
Consumption 334 305 -9% 100 88 -12% 434 393 -9%
FRANCE
Production 1,756 1,796 2% - - - - - -
Imports 2,114 1,907 -10% - - - - - -
Exports 1,243 1,196 -4% - - - - - -
Consumption 2,627 2,507 -5% - - - - - -
GERMANY
Production 4,377 3,823 -13% 1,244 1,240 nm 5,621 5,063 -10%
INDONESIA2
Production 1,074 1,085 1% 398 405 2% 1,472 1,490 1%
Imports 13 13 0% 14 15 7% 27 28 4%
Exports 821 795 -3% 132 112 -15% 953 907 -5%
Consumption 267 303 13% 281 308 10% 548 611 11%
ITALY
Production 2,121 2,017 -5% 893 860 -4% 3,014 2,877 -5%
Imports1 915 790 -14% 375 330 -12% 1,290 1,120 -13%
Exports1 900 895 -1% 409 405 -1% 1,309 1,300 -1%
Consumption1 2,136 1,912 -10% 859 785 -9% 2,995 2,697 -10%
JAPAN
Production 6,731 6,278 -7% 1,659 1,568 -5% 8,390 7,846 -6%
Imports 301 360 20% 87 113 30% 388 473 22%
Exports 441 357 -19% 135 93 -31% 576 450 -22%
Consumption 6,591 6,281 -5% 1,611 1,588 -1% 8,250 7,869 -5%
KOREA
Production 1,412 1,560 10% 1,073 1,076 0% 2,485 2,636 6%
Imports 43 35 -19% 3 5 67% 46 40 -13%
Exports 826 929 12% 735 708 -4% 1,561 1,637 5%
Consumption 607 679 12% 423 478 13% 1,030 1,157 12%
LITHUANIA
Imports 16 17 6% 7 8 14% 23 26 13%
Exports 2 1 -50% - 1 - 2 2 0%
Consumption 14 16 14% 7 7 0% 21 23 10%
MEXICO
Production 56 46 -18% 334 324 -3% 390 370 -5%
Imports 113 112 -1% 60 67 12% 173 180 4%
Consumption 169 159 -6% 394 391 -1% 563 550 -2%
NORWAY
Production 68 107 57% - - - 68 107 57%
Imports 125 124 -1% - - - 125 124 -1%
Exports 112 104 -7% - - - 112 104 -7%
Consumption 82 126 54% - - - 82 126 54%
ROMANIA
Production - - - 5 6 20% 5 6 20%
Imports 30 30 0% 19 18 -5% 49 48 -2%
Consumption 30 30 0% 24 23 -4% 54 53 -2%
RUSSIA
Production 0 0 - 65 85 31% 65 85 31%
Imports 66 90 36% 98 140 43% 164 230 40%
Consumption 66 90 36% 163 225 38% 230 315 37%
SLOVAKIA
Production 4 2 -50% 0 0 - 4 2 -50%
Imports 47 55 17% 8 8 0% 55 64 16%
Exports 2 2 0% 0 0 - 2 2 0%
Consumption 50 55 10% 8 8 0% 58 63 9%
SLOVENIA
Production 136 130 -4% 158 138 -13% 294 268 -9%
Imports 15 15 nm 6 6 e nm 21 21 e nm
Exports 92 88 -4% 139 123 -12% 231 211 -9%
Consumption 49 57 16% 25 21 -16% 74 78 5%
SPAIN
Production 523 510 -2% 424 467 10% 948 977 3%
Imports 1,360 1,115 -18% 106 117 10% 1,466 1,232 -16%
Exports 467 391 -16% 213 220 3% 680 611 -10%
Consumption 1,417 1,234 -13% 317 364 15% 1,734 1,598 -8%
SWEDEN
Production 1,154 1,058 -8% 960 888 -8% 2,114 1,945 -8%
Imports 143 135 -6% 57 50 -12% 199 185 -7%
Exports 995 910 -9% 886 852 -4% 1,881 1,762 -6%
Consumption 279 248 -11% 133 117 -12% 412 366 -11%
TAIWAN
Production 347 340 -2% 570 555 -3% 917 895 -2%
Imports 65 61 -6% 36 33 -8% 101 94 -7%
Exports 75 93 24% 227 256 13% 302 349 16%
Consumption 337 308 -9% 379 332 -12% 716 640 -11%
UK
Production 832 709 -15% 263 na - 1,095 - -
Imports 1,949 1,908 -2% 469 495 6% 2,418 2,403 -1%
Exports 266 173 -35% 91 na - 357 - -
Consumption 2,515 2,443 -3% 641 na - 3,156 - -
US
Production3 9,392 8,709 -7% 8,731 8,503 -3% 18,123 17,212 -5%
Imports 2,417 2,033 -16% 437 417 -5% 2,854 2,450 -14%
Exports 793 711 -10% 1,847 1,794 -3% 2,640 2,505 -5%
Consumption 11,016 10,028 -9% 7,321 7,126 -3% 18,337 17,154 -6%
YUGOSLAVIA
Production - - - 38 46 21% 38 46 21%
Imports 16 10 -38% 9 12 33% 25 22 -12%
Exports - - - 26 24 -8% 26 24 -8%
Consumption 16 10 -38% 21 34 62% 37 44 19%
Figures have been rounded.
nm: not meaningful.
na: not available.
1. 2001: Assocarta estimates based on 10 months' official data.
2. 2001 provisional data.
3. Figures represent total shipments.


To subscribe to Pulp & Paper International click here
Pulp & Paper International May 2002
Articles Columns Paperloop.com


Copyright © 2002 paperloop Inc.
All rights reserved. This material is copyrighted and should not be downloaded, reproduced, printed, or distributed without permission.