PPI Asia
Pulp and paper market news and prices for Asia.
|
| Grade | Subgrade | Product |
|---|---|---|
| Coated paper | Coated Freesheet/ Wood Free | -Coated woodfree/freesheet sheets - 128-157 g, Sheets, China -Coated woodfree/freesheet sheets - 128-157 g, Sheets, China -Lightweight coated - 54 g, Reels, Japan -Coated woodfree/freesheet reels - 100 g, Reels, South Korea -Coated woodfree/freesheet reels - 80 g, Reels, South Korea -Coated woodfree/freesheet sheets - 128 g, A2, Sheets -Coated woodfree/freesheet sheets - 128 g, A2, Sheets, Taiwant |
| Coated Paper | Coated Mechanical | -Lightweight coated - 60 g/40 lb, Reels, China -Lightweight coated - 60 g/40 lb, Reels, China -Lightweight coated - 60 g/40 lb, Reels, South Korea |
| Newsprint | Newsprint 488 g/30 lb, China -Newsprint 488 g/30 lb, China -Newsprint 46 g, South Korea -Newsprint 488 g/30 lb, South Korea -Newsprint 488 g/30 lb, Taiwan -Newsprint 488 g/30 lb, Taiwan |
|
| Uncoated Freesheet/ Wood Free | -Uncoated woodfree/freesheet sheets - 80-120 g, 10-30% Virgin Fiber, Sheets, China -Uncoated woodfree/freesheet sheets - 80-120 g, 100% Virgin Fiber, Sheets, China -Uncoated woodfree/freesheet sheets - 60-120 g, Sheets, China -64 g, Standard, Sheets, Japan -64 g, Standard, Sheets, Japan -Uncoated woodfree/freesheet reels - 100 g, Reels, South Korea -Uncoated woodfree/freesheet reels - 80 g, Reels, South Korea -Uncoated woodfree/freesheet reels - 60 g, Reels, South Korea -Uncoated woodfree/freesheet reels - 70 g/50 lb, Reels, South Korea -Uncoated woodfree/freesheet sheets - 80 g/20 lb, Offset Sheets, Taiwan |
Packaging
Hide All
Show All
| Grade | Subgrade | Product |
|---|---|---|
| Cartonboard | -Coated duplex grayback, 350g, Southeast Asia, $/t -White-lined chipboard, whiteback, 250g, Southeast Asia, $/t -White-lined chipboard GD 2, 250g, China, RMB/t -White-lined chipboard GD 2,-350g, China, $/t -Coated duplex (grayback) 250g, China, RMB/t -Coated duplex grayback350g, China, $/t -White-lined chipboard, 250g, China, RMB/t -Coated Ivory Board, 250g, China, RMB/t -Coated white board, 400 g, Japan, ¥/Kg -Recycled board, 600 g, Japan, ¥/Kg -White-lined chipboard, GD 2, 350g+, S Korea, W/t -Coated duplex grayback, 350g, S Korea, W/t -Uncoated duplex grayback, 350g, S Korea, W/t -Solid bleached board, 350g, S Korea, W/t |
|
| Containerboard | Corrugating Medium |
-Kraft-top liner 125g, Asia, $/t -Testliner - 125g, Asia, $/t -Waste-based Corrugating medium, 100-112g, Asia, $/t -Inner linerboard, 190g, Japan,¥/Kg -Waste-based Corrugating medium, 120g, Japan, ¥/Kg -Waste-based Corrugating medium, 120g, Japan, ¥/K -Testliner, 180g, S Korea, W/t -Testliner, 210g, S Korea, W/t -Waste-based Corrugating medium, 115g, S Korea, W/t -Waste-based Corrugating medium, 100g, Taiwan, T$/t -Coated duplex grayback, 300g, Taiwan, T$/t |
| Containerboard | Linerboard | -Unbleached kraft linerboard 175g+, Asia, $/t -Unbleached kraft linerboard, 125g+, China, RMB/t -Unbleached kraft linerboard, 175 g+, China,RMB/t -Unbleached kraft linerboard, 125g+, Hong Kong, $/t -Unbleached kraft linerboard, 175g+, Hong Kong, $/t -Unbleached kraft linerboard, 220g+, Japan,¥/Kg -7Unbleached kraft linerboard, 250g, Kraftliner A, Taiwan, T$/t -Unbleached kraft linerboard, 250g, Kraftliner B2, Taiwan, T$/t |
| Kraft Papers | -Unbleached kraft, Grocery bag, 30lb, US East, $/st -Unbleached multi-wall sack kraft, 80g, Japan,¥/Kg -Unbleached sack kraft, 80g, S Korea, W/t |
Recovered Paper
Hide All
Show All
| Grade | Product | |
|---|---|---|
| Asian Average | -Corrugated Containers (11), Export price from Germany, Asia -Old Corrugated Containers (105) / OCC, Japanese sources, Asia -Old Corrugated Containers (105) / OCC from US sources, Asia -Old Corrugated Containers (105) / OCC, European sources, Asia -New Double-Lined Kraft Corrugated Cuttings (13) from US sources, Asia -New Double-Lined Kraft Corrugated Cuttings (13), Export price from US West Coast, Asia -New Double-Lined Kraft Corrugated Cuttings (13), Export price from US East Coast, Asia -Mixed Paper (2), Japanese sources, Asia -Mixed Paper (2), European sources, Asia -Mixed Paper (2), US sources, Asia -Hard White Shavings (30) from US sources, Asia -Mixed Paper (2), export price, from US East Coast, Asia -Mixed Paper (2), export price, from US West Coast, Asia -Old Corrugated Containers (105) / OCC, Japan, Singapore, European and US sources, China -Mixed Paper (2), US sources, China -Corrugated Containers (11), Export price from Germany, Asia -Old Corrugated Containers (105) / OCC, Japanese sources, Asia -Old Corrugated Containers (105) / OCC from US sources, Asia -Old Corrugated Containers (105) / OCC, European sources, Asia -New Double-Lined Kraft Corrugated Cuttings (13) from US sources, Asia -New Double-Lined Kraft Corrugated Cuttings (13), Export price from US West Coast, Asia -New Double-Lined Kraft Corrugated Cuttings (13), Export price from US East Coast, Asia -Mixed Paper (2), Japanese sources, Asia -Mixed Paper (2), European sources, Asia -Mixed Paper (2), US sources, Asia -Hard White Shavings (30) from US sources, Asia -Mixed Paper (2), export price, from US East Coast, Asia -Mixed Paper (2), export price, from US West Coast, Asia -Old Corrugated Containers (105) / OCC, Japan, Singapore, European and US sources, China Mixed Paper (2), US sources, China |
|
| Country Average | -Old News, Japanese, Singaporean, European and US sources, China -Old Corrugated Containers (105) / OCC, Domestic sources (Tokyo), Japan -Colored woodfree magazines (208) or Magazines (10), Domestic sources (Tokyo), Japan -Old News, Domestic sources (Tokyo), Japan -Old Corrugated Containers (105) / OCC, South Korea -Old Corrugated Containers (105) / OCC, South Korea, KRW/Kg -White Woodfree Letters (305), South Korea -News (6) or (8) / Old News, South Korea -News (6) or (8) / Old News, South Korea, KRW/Kg -Old Corrugated Containers (105) / OCC, US sources (AOCC), Taiwan -Old Corrugated Containers (105) / OCC, Domestic price (TOCC), Taiwan -Old Corrugated Containers (105) / OCC, European sources (EOCC-A5), Taiwan -Old Corrugated Containers (105) / OCC, Japanese sources (JOCC), Taiwan |
|
| US (New York/New Jersey) Export Prices to Asia (45) | Corrugated Containers (11) | -Corrugated containers (11), export price from US East Coast, FOB price, Asia -Corrugated containers (11), export price from US East Coast, FAS price, Asia -Corrugated containers (11), export price from US East Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | New double lined kraft, corrugated cuttings (13) | -New Double-Lined Kraft Corrugated Cuttings (13), export price from US East Coast, FOB price, Asia -New Double-Lined Kraft Corrugated Cuttings (13), export price from US East Coast, FAS price, Asia -New Double-Lined Kraft Corrugated Cuttings (13), export price from US East Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | New double lined kraft, corrugated cuttings (13) | -New Double-Lined Kraft Corrugated Cuttings (13), export price from US East Coast, FOB price, Asia -New Double-Lined Kraft Corrugated Cuttings (13), export price from US East Coast, FAS price, Asia -New Double-Lined Kraft Corrugated Cuttings (13), export price from US East Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Sorted (postconsumer) white ledger (40) | -Sorted (postconsumer) white ledger (40), export price from US East Coast, FOB price, Asia -Sorted (postconsumer) white ledger (40), export price from US East Coast, FAS price, Asia -Sorted (postconsumer) white ledger (40), export price from US East Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Sorted office paper (37) | -Sorted office paper (37), export price from US East Coast, FOB price, Asia -Sorted office paper (37), export price from US East Coast, FAS price, Asia -Sorted office paper (37), export price from US East Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Special News, deink quality (8) | -Special news, deink quality (8), export price from US East Coast, FOB price, Asia -Special news, deink quality (8), export price from US East Coast FAS price, Asia -Special news, deink quality (8), export price from US East Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Sorted office paper (37) | -Sorted office paper (37), export price from US East Coast, FOB price, Asia -Sorted office paper (37), export price from US East Coast, FAS price, Asia -Sorted office paper (37), export price from US East Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Corrugated Containers (11)) | -Corrugated containers (11), export price from US West Coast, FOB price, Asia -Corrugated containers (11), export price from US West Coast, FAS price, Asia -Corrugated containers (11), export price from US West Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Mixed Paper (2) | -Mixed Papers (2), export price from US West Coast, FOB price, Asia -Mixed Papers (2), export price from US West Coast, FAS price, Asia -Mixed Papers (2), export price from US West Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | New double lined kraft, corrugated cuttings (13) | -New Double-Lined Kraft Corrugated Cuttings (13), export price from US West Coast, FOB price, Asia -New Double-Lined Kraft Corrugated Cuttings (13), export price from US West Coast, FAS price, Asia -New Double-Lined Kraft Corrugated Cuttings (13), export price from US West Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Sorted (postconsumer) white ledger (40) | -Sorted (postconsumer) white ledger (40), export price from US West Coast, FOB price, Asia -Sorted (postconsumer) white ledger (40), export price from US West Coast, FAS price, Asia -Sorted (postconsumer) white ledger (40), export price from US West Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Sorted office paper (37)) | -Sorted office paper (37), export price from US West Coast, FOB price, Asia -Sorted office paper (37), export price from US West Coast, FAS price, Asia -Sorted office paper (37), export price from US West Coast, CIF price, Asia |
| US (New York/New Jersey) Export Prices to Asia (45) | Special News, deink quality (8) | -Special news, deink quality (8), export price from US West Coast, FOB price, Asia -Special news, deink quality (8), export price from US West Coast FAS price, Asia -Special news, deink quality (8), export price from US West Coast, CIF price, Asia |
Wood Pulp
Hide All
Show All
| Grade | Subgrade | Product |
|---|---|---|
| Bleached Kraft (paper grade) | Hardwood | -Eucalyptus, Contract Price, Brazilian Sources, Asia -Eucalyptus, Spot Price, Asia -Northern Mixed, Average Price, Asia -Southern Mixed, Average Price, Asia -Mixed Tropical Hardwood, Spot Price, Indonesian Sources, Asia -Mixed Tropical Hardwood, Contract Price, Indonesian Sources, Asia -Mixed Tropical Hardwood, Spot Price, Indonesian Sources, Asia -BCTMP (aspen), Average Price, Canadian Sources, Asia -Bleached Hardwood Kraft, Import Price, North American Sources, Taiwan -Bleached Hardwood Kraft, Spot Price, Russian suppliers, Asia -Acacia, Contract Price, Indonesian Sources, Asia -Acacia, Spot Price, Indonesian Sources, Asia -BCTMP (blended), Average Price, Canadian Sources, Asia -BCTMP (spruce), Average Price, Canadian and New Zealand Sources, Asia |
| Bleached Kraft (paper grade) | Softwood | -NBSK, Average Price, Asia -NBSK, Spot Price from Russian suppliers, Asia -NBSK, Spot Price, average all Sources, Asia -SBSK, CIF Prices, Asia -Radiata, Spot Price, Chilean Sources, CIF Prices, Asia -Radiata,Contract Price, Chillean Sources, Asia |
| Grade | Subgrade | Product |
|---|---|---|
| Bleached Kraft (paper grade) | Hardwood | -Eucalyptus, Spot Price, Brazilian Sources, China -Mixed Tropical Hardwood, Spot Price, Indonesian Sources, China -BCTMP (aspen), Contract Price, Canadian Sources, China -Bleached Hardwood Kraft, Spot Price, Russian suppliers, China -Acacia, Spot Price, Indonesian Sources, China |
| Bleached Kraft (paper grade) | Softwood | -NBSK, Sport Price, North American Sources, China -NBSK, Spot Price, Canadian/Scandinavian Sources, China -Radiata, Spot Price, Chile/New Zealand Sources, China -Bleached Softwood Kraft, Spot Price, Russian suppliers, China |
| Grade | Subgrade | Product |
|---|---|---|
| Bleached Kraft (paper grade) | Hardwood | -Bleached Hardwood Kraft, Domestic Price, Japan -Southern Mixed, Contract Price, US Sources, Japan -Bleached Hardwood Kraft, Import Price, Brazilian and North American suppliers, Japan |
| Bleached Kraft (paper grade) | Softwood | -NBSK, Contract Price, Canadian Sources, Japan -SBSK, Contract Price, US srouces, Japan -Bleached Softwood Kraft, Import Price from North American, Japan |
| Grade | Subgrade | Product |
|---|---|---|
| Bleached Kraft (paper grade) | Hardwood | -Eucalyptus, Import Price from Brazil, Chile, and Thailand, South Korea -Northern Mixed, Contract Price, Canadian Sources, South Korea -Southern Mixed, Contract Price, US Sources, South Korea -Mixed Tropical Hardwood, Contract Price, Indonesian Sources, South Korea BCTMP (aspen), Contract Price, Canadian Sources, South Korea |
| Bleached Kraft (paper grade) | Softwood | -NBSK, Contract Price, Canadian Sources, South Korea -NBSK, Spot Price, North American Sources, South Korea -SBSK, Contract Price, US Sources, South Korea -Radiata, Contract Price, Chile/New Zealand Sources, South Korea |
| Grade | Subgrade | Product |
|---|---|---|
| Bleached Kraft (paper grade) | Hardwood | -Bleached Hardwood Kraft, Domestic Prices, Taiwan -Bleached Hardwood Kraft, Import Prices, Taiwan |
| Bleached Kraft (paper grade) | Softwood | -Bleached Softwood Kraft, Import Price for NBSK and radiata, Taiwan |





