Mill Cost Benchmarking and Asset Coverage by Grade and Region
Fastmarkets RISI’s Mill Intelligence Service provides detailed data which can be analyzed on market, mill and machine levels. The data below has been organized by world region and grade. Click on any of the links to review which mills are covered in that particular supply-side market.
Grades and Regions available
Fastmarkets RISI’s Mill Intelligence Service provides detailed data which can be analyzed on market, mill and machine levels. The data below has been organized by world region and grade. Click on any of the links to review which mills are covered in that particular supply-side market.
Graphic Paper
| North America | Latin America | Europe | Africa | Asia | Oceania |
---|
Newsprint | 19 | 5 | 32 | 4 | 108 | 3 |
Uncoated Woodfree | 49 | 45 | 107 | 13 | 361 | 1 |
Uncoated Mechanical | 9 | 5 | 30 | 2 | 36 | 1 |
Supercalendered | 8 | | 11 | | 2 | |
Directory | 3 | 1 | 3 | 1 | 4 | 1 |
Coated Mechanical | 8 | 1 | 23 | | 17 | 1 |
Coated Woodfree | 10 | 8 | 34 | | 69 | |
Packaging
| North America | Latin America | Europe | Africa | Asia | Oceania |
---|
Coated Recycled Board | 16 | 19 | 34 | 10 | 207 | |
Corrugating Medium | 56 | 123 | 174 | 33 | 384 | 7 |
Kraft Papers | 27 | 64 | 102 | 20 | 301 | 1 |
Linerboard | 67 | 126 | 201 | 40 | 353 | 8 |
Specialty and Industrial | 67 | 26 | 197 | 4 | 293 | |
Uncoated Recycled Board | 57 | 35 | 150 | 13 | 180 | 2 |
Virgin Cartonboard | 19 | 13 | 46 | 1 | 70 | 1 |
Market Pulp
| North America | Latin America | Europe | Africa | Asia | Oceania |
---|
Bleached Softwood Kraft Pulp | 40 | 7 | 35 | | 8 | 2 |
Bleached Hardwood Kraft Pulp | 19 | 22 | 27 | 1 | 35 | |
Unbleached Kraft Pulp | 5 | 5 | 13 | | 5 | 1 |
Bleached Fluff Pulp | 17 | 3 | 2 | | | |
Recycled Pulp | 7 | | 7 | | 1 | |
Mechanical Pulp | 7 | 2 | 19 | | 7 | 2 |
Dissolving Pulp | 9 | 2 | 9 | 2 | 30 | |
Other Chemical Pulp | | | 7 | | 1 | |
Nonwood Pulp | | 1 | 2 | | 29 | |
Tissue
| North America | Latin America | Europe | Africa | Asia | Oceania |
---|
Retail Tissue | 63 | 1 | 166 | | | |
Commercial Tissue | 50 | | 140 | 2 | 1 | |
Tissue | | 86 | 8 | 26 | 342 | 7 |
Wood Products
| North America | Latin America | Europe | Africa | Asia | Oceania |
---|
MDF | 20 | 1 | | | | |
OSB | 42 | 3 | 17 | | | |
Particleboard | 29 | 7 | | | | |
Plywood | 51 | | | | | |
Dimension Lumber | 454 | | | | | |
Timbers | 63 | | | | | |
Boards | 153 | | | | | |
| | | | | | |
Wooden I-Joists | 41 | | | | | |
Specialty/Unknown | 655 | | | | | |
Cedar | 66 | | | | | |
Redwood | 5 | | | | | |
Laminated Strand Lumber | 1 | | | | | |
Parallel Strand Lumber | 7 | | | | | |